Palintest
PALINTEST LUMISO EXPERT POOLTEST PHOTOMETER
PALINTEST LUMISO EXPERT POOLTEST PHOTOMETER
SKU: SE1020
Hurry Up! only 12 left in stock!
Couldn't load pickup availability
🚚 Free delivery in 2–5 days
↩️ 15 days return

Details
Reagent Testing Tablets: For reagent testing tablets, see "Related Products" tab
Lumiso Photometers
Lumiso Pooltest Expert is a multi-parameter benchtop photometer designed as an all-round solution for pool and spa water testing needs. From pool managers through to professional engineers, this photometer is suitable for testing multiple times daily, quickly and accurately across key and troubleshooting parameters.
With a large touchscreen interface and simple to follow onscreen instructions the Lumiso Pooltest Expert can be used with little to no prior training. It’s robust construction and IP67 waterproof design ensures it can be used in situ in any environment even with wet hands. Lumiso Pooltest Expert also benefits from easy results retrieval and data traceability for audit compliance purposes. With 35 tests routine and troubleshooting testing is made easy with quick and accurate results.
- Designed and manufactured in the UK.
- Recycled material case.
- IP67 Waterproofing.
- Multi parameter for troubleshooting.
- Quick and accurate testing.
- Large touch screen interface.
- Simple to follow on screen instructions.
- Data traceability for audit compliance.
- Easy results retrieval with Palintest Connect via USB
Note: USB for data transfer only, device cannot be charged via USB - Professional level results in-situ.
Click the
icon in the video window above to view all available instructional videos
| Kit contents | |
|---|---|
| Lumiso Pooltest Expert instrument | • |
| Dilution Tube | • |
| 10mL Syringe | • |
| Polishing Cloth | • |
| Test Tube Brush | • |
| USB Lead | • |
| Quick Start Guide | • |
| Absorbent Cloth | • |
| Crush/Stir Rod | 10 |
| Test Tubes | 10 |
| Reusable Reagent Box | • |
| Starter reagent pack | • |
| Hard carry case | • |
| Starter Reagents Pack Contents | |
|---|---|
| Free Chlorine DPD 1 | 80 |
| Total Chlorine DPD 3 | 80 |
| Total Chlorine DPD 4 | 20 |
| Cyanuric Acid | 60 |
| pH | 80 |
| Coppercol (1 & 2) | 20 |
| Alkalinity | 60 |
| Calcium Hardness (Calcicol 1 & 2) | 40 |
| Iron MR (1 & 2) | 10 |
Accessories: For reagent testing tablets, test tubes and other accessories, see "Related Products" tab
| Parameters | |
|---|---|
| Absorbance | 0 - 2.3 Abs |
| Acid Demand | 0 - 9 mmol/L |
| Alkalinity, Total | 0 - 500 mg/L |
| Aluminium | 0 - 0.5 mg/L |
| Ammonia (Tablet Indophenol) | 0 - 1 mg/L |
| Bromine, Free Combined & Total) | 0 - 10 mg/L |
| Bromine, Total | 0 - 10 mg/L |
| Bromine, Total (+ Cl2, F, C & T) | 0 - 10 mg/L |
| Bromine, Toal (Cl2 present) | 0 - 10 mg/L |
| Calcium Hardness | 0 - 500 mg/L |
| Calcium Hardness (Salt Pools) | 0 - 500 mg/L |
| Chlorine Dioxide | 0 - 10 mg/L |
| Chlorine HR | 0 - 250 mg/L |
| Chlorine, F, C & T (Liquid) | 0 - 5 mg/L |
| Chlorine, F, C & T (Tablet) | 0 - 5 mg/L |
| Chlorine, Free | 0 - 5 mg/L |
| Chlorine, Free & Total (XF, XT) | 0 - 10 mg/L |
| Chlorine, Free (XF) | 0 - 10 mg/L |
| Chlorine, Total | 0 - 5 mg/L |
| Copper, Free | 0 - 5 mg/L |
| Copper, Free & Total | 0 - 5 mg/L |
| Cyanuric Acid | 0 - 200 mg/L |
| Hardness, Total | 0 - 500 mg/L |
| Hydrogen Peroxide HR | 0 - 100 mg/L |
| Iron MR | 0 - 5 mg/L |
| Langelier Water Balance Index | |
| Nitrate | 0 - 1 mg/L |
| Ozone | 0 - 2 mg/L |
| pH Phenol Red | 6.8 - 8.4 |
| Salt | 0 - 10000 mg/L |
| Sulfate | 0 - 200 mg/L |
| Transmittance | 0 - 100 %T |
| Zinc | 0 - 2 mg/L |
| Zinc (Copper present) | 0 - 2 mg/L |
Accessories: For reagent testing tablets, test tubes and other accessories, see "Related Products" tab
| Technical Specification | |
|---|---|
| Instrument Type | Multiparameter Photometer |
| Wavelengths | 530 nm, 575 nm, 620 nm |
| Peak Wavelengths | ± 2 nm |
| Accuracy | ± 1.0% T |
| Display | Full colour TFT - 16:9 ratio, resolution 800 x 480 pxt |
| User Interface | PCAP touch panel |
| Size (W x L x H) and Weight | 211 mm x 195 mm x 52 mm, 850 g |
| IP Rating | IP67 |
| Power Supply | 6 x 1.5 V AA batteries or USB (power only, not charging) |
| Connectivity | via Windows App (USB) or Mobile App (QR Code) |
| Memory Capacity | Access to 1,000 results via device's screen |
| Certifications | EN61326, EN61010, IP67 and EN60068-2-78 |
BATTERIES
- 6x 1.5V AA included - see SU116 for replacements
| Title |
Default Title |
|---|